Features:
- Piezoelectric
- Shear Mode
- Wide frequency Range
- Ground isolated
- Low temperature
Sensitivity:
- Reliable for field use
- Charge or voltage output
Specifications:
Parameter |
L14 | L14A | L14B | ICL-14 | ||||
| Sensitivity, 25oC (pC/ms-2) | 3.5~5.2 | 3.5~5.2 | 3.5~5.2 | 100mV/g + 3% | ||||
| Freq. Response,+5%(Hz) | 2~5000 | 2~3000 | 2~5000 | 2 ~ 4000 | ||||
| Freq. Response,+10%(Hz) | 2~10000 | 2~5000 | 2~10000 | 0.3 ~ 8000 | ||||
| Vibration limit(m/s2) | 2000 | 2000 | 2000 | Range 500 | ||||
| Transverse sensitivity, max | 5% of axial | 5% of axial | 5% of axial | < 5% | ||||
| Temperature Range (oC) | –20~+100 | –20~+100 | –20~+100 | –40~+85 | ||||
| Sensitivity variation with Temperature | <0.01%/ oC | <0.01%/ oC | <0.01%/ oC | N/A | ||||
| Output Connector direction | Top | Top | Side | Top | ||||
| Output Connector | M5 | TNC 7/17-28 | M5 | TNC 7/17-28 | ||||
| Mounting | M5 | M5 | M5 | M5 | ||||
| Sensing Element Design | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | ||||
| Case material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||
| Size(mm) | 15x15x36 | 15x15x36 | 15x15x26 | 17x17x40 | ||||
| Weight (g) | 22 | 30 | 22 | 40 | ||||
| Power Current (mA, Vdc) | No | No | No | 4mA, 24Vdc |

Reviews
There are no reviews yet.